Honda ZR-V VS Mahindra XUV400 Comparison, Price, Features, Mileage
Dealerships often push the car they have more stock of. So do your research before going in. The Honda ZR-V and Mahindra XUV400 comparison is right here – check the numbers, decide which is actually better, then walk in confident.
Difference between Honda ZR-V vs Mahindra XUV400
Comparing top models: Hybrid vs EL Pro DT 34.5 kWh. Honda ZR-V's top variant is priced ₹31.05 Lakh higher. Key differences are in Max Power, Airbags, Parking Sensors and Drive Modes.
| Specification | Honda ZR-V | Mahindra XUV400 |
|---|---|---|
| Price (Ex-Showroom) | ₹47.99 Lakh | ₹16.94 Lakh |
| Engine | 1993 cc | |
| Max Power | 181bhp@5000-6000rpm | 149.55bhp |
| Fuel Type | Petrol | Electric |
| Transmission | CVT Automatic | Shift-by-wire AT Automatic |
| Mileage (ARAI) | 22.8 kmpl | |
| Seating Capacity | 5 Seater | 5 Seater |
Honda ZR-V vs Mahindra XUV400 EMI
Over 5 years at 8.5%, your EMI will be ₹78,767 per month for Honda ZR-V and ₹27,804 per month for Mahindra XUV400.
| Engine | 1993 cc | — |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | — |
| Fuel Type | Petrol | Electric |
| Mileage (ARAI) | 22.8 kmpl | — |
| Max Power (bhp@rpm) | 181bhp@5000-6000rpm | 149.55bhp |
| Max Torque (Nm@rpm) | 315Nm@0-2000rpm | 310Nm |
| Emission Standard | BS VI 2.0 | ZEV |
| Drivetrain | — | FWD |
| Transmission | CVT Automatic | Shift-by-wire AT Automatic |
| Regenerative Braking | — | Yes |
| Length *Width *Height | 4567 mm × 1840 mm × 1621 mm | 4200 mm × 1821 mm × 1634 mm |
| Wheelbase | 2655 mm | 2445 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 57 Litres | — |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Rear twist beam |
| Steering | Electric | Electric |
| Additional Steering Features | Tilt & Telescopic | — |
| Tyres | 225 / 55 R18 Radial Tubeless | 205/65 R16 Tubeless,Radial |
| Front Brake Type | Disc (Ventilated) | Disc |
| Rear Brake Type | Disc | Disc |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | — |
| Sunroof | — | Single Pane |
| Spoiler | Yes | Yes |
| Roof Rails | — | Yes |
| Antenna | Shark fin | Shark Fin |
| Headlights | LED | — |
| Automatic Headlamps | Yes | — |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | — | Front |
| ADAS | Speed Assist System, Lane Keep Assist, Road Departure Mitigation System, Driver Attention Warning, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist | — |
| NCAP Rating | — | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 8 | 6 |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Child Seat Anchor Points | — | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | — |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Height & Reach | — |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | Econ/Normal/Snow | FUN, FAST & FEARLESS |
| Charging Ports | Yes | Yes |
| Seat Upholstery | Leather | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Split Rear Seat | 60:40 Split | 60:40 Split |
| Power Windows | Front & Rear | — |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | — |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 12 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | Yes | Yes |
Colours
| Available Colours | Platinum White Pearl Twilight-Mist-Black-Pearl Meteoroid Grey Metallic Crystal Black Pearl | Satin Copper, Napoli Black Satin Copper, Galaxy Grey Satin Copper, Infinity Blue Satin Copper, Everest White Satin Copper, Arctic Blue Satin Copper, Nebula Blue |