Honda Elevate V VS Honda Elevate VX CVT Comparison, Price, Features, Mileage
Neither Honda Elevate nor Honda Elevate will disappoint you as a daily driver in India. The question is long-term value. Factor in mileage over five years, resale value and service cost – start with the specs here first.
| Specification | Honda Elevate | Honda Elevate |
|---|---|---|
| Price (Ex-Showroom) | ₹12.06 Lakh | ₹14.91 Lakh |
| Engine | 1498 cc | 1498 cc |
| Max Power | 119bhp@6600rpm | 119bhp@6600rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 6-Speed Manual | CVT Automatic |
| Mileage (ARAI) | 15.31 kmpl | 16.92 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 1498 cc | 1498 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 15.31 kmpl | 16.92 kmpl |
| Max Power (bhp@rpm) | 119bhp@6600rpm | 119bhp@6600rpm |
| Max Torque (Nm@rpm) | 145Nm@4300rpm | 145Nm@4300rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | 6-Speed Manual | CVT Automatic |
| Length *Width *Height | 4312 mm × 1790 mm × 1650 mm | 4312 mm × 1790 mm × 1650 mm |
| Wheelbase | 2650 mm | 2650 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 40 Litres | 40 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Tilt & Telescopic | Tilt & Telescopic |
| Steering | Electric | Electric |
| Tyres | 215/60 R16 Radial Tubeless | 215/55 R17 Radial Tubeless |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Drum | Drum |
| Wheels | 16 Inch | — |
| Sunroof | No | Single Pane |
| Spoiler | Yes | Yes |
| Roof Rails | No | Yes |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | No | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | No | Yes |
| ADAS | No | No |
| Airbags | 6 | 6 |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Height & Reach | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered | Powered & Folding |
| Rear Wiper | No | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | No | Yes |
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Split Rear Seat | 60:40 Split | 60:40 Split |
Colours
| Available Colours | Phoenix Orange Pearl Obsidian Blue Pearl Radiant Red Metallic Platinum White Pearl Golden Brown Metallic Lunar Silver Metallic Meteoroid Gray Metallic Platinum White Pearl With Crystal Black Pearl Meteor Grey Metallic Radiant Red Metallic With Crystal Black Pearl Crystal Black Pearl | Phoenix Orange Pearl Obsidian Blue Pearl Radiant Red Metallic Platinum White Pearl Golden Brown Metallic Lunar Silver Metallic Meteoroid Gray Metallic Platinum White Pearl With Crystal Black Pearl Meteor Grey Metallic Radiant Red Metallic With Crystal Black Pearl Crystal Black Pearl |
Compare Variants of Honda Elevate
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
- Parking Sensors
Honda Elevate comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | CVT Automatic / 6 | 6 | 6 | 7 / 6 | 5 | 6 Speed Automatic / 6 Speed Manual |
| Engine | 1498 cc | 999 cc - 1333 cc | 999 cc - 1333 cc | 1498 cc - 999 cc | 2499 cc | 1493 cc - 998 cc |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Diesel | Diesel / Petrol |
| Max Power | 119 bhp | 98.63 bhp - 160.77 bhp | 99 bhp - 161 bhp | 147.51 bhp - 114 bhp | 77.77 bhp | 114 bhp - 118 bhp |
| Mileage | 15.31 - 16.92 kmpl | 17.8 - 19.4 kmpl | 17.75 - 19.41 kmpl | 18.72 - 19.76 kmpl | - | 18.2 - 20.75 kmpl |
| Boot Space | 458 Litres | 518 Litres | 518 Litres | 385 Litres | - | 465 Litres |
| Airbags | 6 | 6 | 6 | 6 | 2 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face











