▼ Pick cars below to compare
VS
Select Car
VS
Select Car
VS
Select Car
Engine & Transmission
7
▲
| Fuel Type | Electric |
| Max Power (bhp@rpm) | 204bhp |
| Max Torque (Nm@rpm) | 250Nm |
| Emission Standard | ZEV |
| Drivetrain | FWD |
| Transmission | Single Speed Automatic |
| Regenerative Braking | Yes |
Dimensions
2
▲
| Length *Width *Height | 4616 mm × 1845 mm × 1612 mm |
| Wheelbase | 2800 mm |
Capacity
1
▲
| Seating Capacity | 5 |
Suspension & Tyres
7
▲
| Front Suspension | Double wishbone suspension |
| Rear Suspension | Multi-link suspension |
| Additional Steering Features | Tilt & Telescopic |
| Steering | Electric |
| Tyres | 225/55 R18 Tubeless |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Ventilated Disc |
Motor & Battery
1
▲
| Regenerative Braking | Yes |
Exterior
7
▲
| Spoiler | Yes |
| Roof Rails | Yes |
| Antenna | Shark Fin |
| Headlights | LED |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | Yes |
Safety
4
▲
| ADAS | Forward Collision Warning, Speed Assist System, Lane Departure Warning, Lane Departure Prevention Assist, Driver Attention Warning, Adaptive High Beam Assist |
| Airbags | 8 |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
Comfort
8
▲
| Air Conditioner | Yes (with Rear Vents) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | 360° Camera |
| Parking Sensors | Front & Rear |
| Driver Rear View Monitor (DRVM) | With Guidedlines |
| Keyless Start/ Button Start | Yes |
| Charging Ports | Yes |
Braking
6
▲
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Hold Control | Yes |
Security
3
▲
| Engine Immobiliser | No |
| Central Locking | Yes |
| Child Safety Lock | Yes |
Windows & Mirrors
5
▲
| Power Windows | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Rear Defogger | Yes |
Entertainment
7
▲
| Infotainment Screen | Yes |
| Audio System | 12 Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay |
| GPS Navigation System | Yes |
| Wireless Charger | Yes |
Seats & Upholstery
3
▲
| Seat Upholstery | Leatherette |
| Driver Seat Adjustment | Yes |
| Split Rear Seat | 60:40 Split |
Colours
Colours
▲
| Available Colours |
Skyscraper Grey Metallic Mineral White Metallic Carbon Black Metallic Portimao Blue Metallic Sparkling Copper Grey Metallic |
BMW iX1 comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|---|---|---|---|---|
| Transmission | Single Speed Automatic | 7 | 8 | 7 |
| Engine | - | 1984 cc | 1996 cc | 1984 cc |
| Fuel Type | Electric | Petrol | Diesel | Petrol |
| Max Power | 204 bhp | 201.2 bhp | 213 bhp | 201 bhp |
| Mileage | - | 14.86 kmpl | 12.3 kmpl | 14.86 kmpl |
| Boot Space | - | 345 Litres | 343 Litres | 281 Litres |
| Airbags | 8 | 9 | 6 | 9 |
