▼ Pick cars below to compare
VS
Select Car
VS
Select Car
VS
Select Car
BMW i7 · eDrive50 M Sport
205.00 Lakh
Ex-Showroom Price
EMI: ₹336,471/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Engine & Transmission
7
▲
| Fuel Type | Electric |
| Max Power (bhp@rpm) | 536.40bhp |
| Max Torque (Nm@rpm) | 745Nm |
| Emission Standard | ZEV |
| Drivetrain | AWD |
| Transmission | 1-Speed Automatic |
| Regenerative Braking | Yes |
Dimensions
2
▲
| Length *Width *Height | 5391 mm × 2192 mm × 1544 mm |
| Wheelbase | 2900 mm |
Capacity
1
▲
| Seating Capacity | 5 |
Suspension & Tyres
5
▲
| Additional Steering Features | Tilt,Telescopic |
| Steering | Electric |
| Tyres | F:255/40 R21,R:285/35 R21 Tubeless |
| Front Brake Type | ventilated disc |
| Rear Brake Type | ventilated disc |
Motor & Battery
1
▲
| Regenerative Braking | Yes |
Exterior
7
▲
| Sunroof | Panoramic |
| Antenna | Shark Fin |
| Headlights | LED |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Fog Lights | Yes |
Safety
4
▲
| ADAS | Forward Collision Warning, Automatic Emergency Braking, Speed Assist System, Traffic Sign Recognition, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Lane Departure Prevention Assist, Driver Attention Warning, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist, Rear Cross Traffic Alert, Blind Spot Monitor, Autonomous Parking |
| Airbags | 7 |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
Comfort
10
▲
| Air Conditioner | Yes (with Rear Vents) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | 360° Camera |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines |
| Keyless Start/ Button Start | Yes |
| Drive Modes | 6 |
| Charging Ports | Yes |
Braking
7
▲
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
Security
3
▲
| Engine Immobiliser | Yes |
| Central Locking | Yes |
| Child Safety Lock | Yes |
Windows & Mirrors
5
▲
| Power Windows | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Rear Defogger | Yes |
Entertainment
7
▲
| Infotainment Screen | Yes |
| Audio System | 18 Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay |
| GPS Navigation System | Yes |
| Wireless Charger | Yes |
Seats & Upholstery
3
▲
| Seat Upholstery | Leather |
| Driver Seat Adjustment | Yes |
| Ventilated Seats | Yes |
Colours
Colours
▲
| Available Colours | Alpine White Individual Tanzanite Blue Mineral White Metallic Oxide Grey Metallic Brooklyn Grey Carbon Black Metallic Individual Dravit Grey Metallic Aventurine Red Metallic Black Sapphire |
Compare Variants of BMW i7
View All Variants⭐ Currently Viewing
eDrive50 M Sport
205.00 Lakh
Ex-showroom
EMI: ₹3.36L/mo · 20% down · 5yr
automatic
Electric
Key Features
- Sunroof
- ADAS
- 7 Airbags
- Wireless Charger
- Ventilated Seats
BMW i7 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | 1 | 1 | Automatic | 8 | 8 |
| Engine | - | - | 4395 cc | 2998 cc - 2993 cc | 2993 cc |
| Fuel Type | Electric | Electric | Petrol | Petrol / Diesel | Petrol |
| Max Power | 536.40 bhp - 650.39 bhp | 751 bhp | 717 bhp | 375.48 bhp | 543 bhp |
| Mileage | - | - | 49.75 kmpl | 12.61 - 16.55 kmpl | 9.7 kmpl |
| Boot Space | 500 Litres | 610 Litres | - | 540 Litres | - |
| Airbags | 7 | 9 | 7 | 7 | 6 |






