▼ Pick cars below to compare
VS
Select Car
VS
Select Car
VS
Select Car
BMW i5 · M60 xDrive
119.50 Lakh
Ex-Showroom Price
EMI: ₹196,138/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Engine & Transmission
7
▲
| Fuel Type | Electric |
| Max Power (bhp@rpm) | 592.73bhp |
| Max Torque (Nm@rpm) | 795Nm |
| Emission Standard | ZEV |
| Drivetrain | AWD |
| Transmission | Automatic |
| Regenerative Braking | Yes |
Dimensions
2
▲
| Length *Width *Height | 5060 mm × 2156 mm × 1505 mm |
| Wheelbase | 2995 mm |
Capacity
1
▲
| Seating Capacity | 5 |
Suspension & Tyres
5
▲
| Front Suspension | Multi link suspension |
| Rear Suspension | Multi link suspension |
| Steering | Yes |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Ventilated Disc |
Motor & Battery
1
▲
| Regenerative Braking | Yes |
Exterior
5
▲
| Headlights | LED |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Fog Lights | Yes |
Safety
1
▲
| Airbags | 6 |
Comfort
6
▲
| Air Conditioner | Yes (with Rear Vents) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Sensors | Front & Rear |
| Keyless Start/ Button Start | Yes |
| Charging Ports | Yes |
Windows & Mirrors
3
▲
| Power Windows | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding |
| Rear Defogger | Yes |
Entertainment
5
▲
| Infotainment Screen | Yes |
| Audio System | Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay |
Seats & Upholstery
2
▲
| Seat Upholstery | Leatherette |
| Driver Seat Adjustment | Yes |
Colours
Colours
▲
| Available Colours | Brooklyn Grey Metallic Mineral White Metallic Oxide Grey Metallic Tanzanite Blue Metallic DRAGON-FIRE-RED-METALLIC Cape York Green Metallic Carbon Black Metallic Phytonic Blue Metallic FROZEN-DEEP-GREY-METALLIC Sophisto Grey Brilliant Effect Black Sapphire Frozen Pure Grey Metallic |
BMW i5 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Transmission | Automatic | 1 | 9 | 9 |
| Engine | - | - | 1991 cc | 2999 cc |
| Fuel Type | Electric | Electric | Petrol | Petrol |
| Max Power | 592.73 bhp | 536 bhp - 750.97 bhp | 402.30 bhp | 603 bhp |
| Mileage | - | - | 10 kmpl | - |
| Boot Space | - | 610 Litres | 435 Litres | - |
| Airbags | 6 | 9 | 7 | - |





