Audi SQ8 VS BMW X3 Comparison, Price, Features, Mileage
Heard good things about both Audi SQ8 and BMW X3 from different people? That is because both are genuinely decent cars. The difference is in specific areas – scroll down, check the highlights table and spot where they actually differ.
| Specification | Audi SQ8 | BMW X3 |
|---|---|---|
| Price (Ex-Showroom) | ₹177.72 Lakh | ₹74.50 Lakh |
| Engine | 3996 cc | 1998 cc |
| Max Power | 500bhp@5500rpm | 255bhp@4500-6500rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 8-Speed Automatic | 8-Speed Automatic |
| Mileage (ARAI) | 11 kmpl | 14.61 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 3996 cc | 1998 cc |
| Engine Type | 8 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 11 | 14.61 kmpl |
| Max Power (bhp@rpm) | 500bhp@5500rpm | 255bhp@4500-6500rpm |
| Max Torque (Nm@rpm) | 770Nm@2000 - 4000rpm | 400Nm@1600-4600rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | AWD | AWD |
| Transmission | 8-Speed Automatic | 8-Speed Automatic |
| Length *Width *Height | 5005 mm × 2190 mm × 1695 mm | 4755 mm × 1920 mm × 1660 mm |
| Wheelbase | 3000 mm | 2865 mm |
| Seating Capacity | 5 | 5 |
| Front Suspension | Air suspension | — |
| Rear Suspension | Air suspension | — |
| Additional Steering Features | Tilt & Telescopic | — |
| Steering | Electric | Electric |
| Tyres | — | 285 / 40 R20 |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Disc | Ventilated Disc |
| Sunroof | Panoramic | Panoramic |
| Antenna | Shark Fin | Roof-Mounted Antenna |
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | — | Yes |
| ADAS | Automatic Emergency Braking, Speed Assist System, Driver Attention Warning, Adaptive High Beam Assist, Rear Cross Traffic Alert | Forward Collision Warning, Automatic Emergency Braking, Lane Departure Warning, Adaptive High Beam Assist |
| Airbags | 8 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | — | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Height & Reach | — |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | Auto, Comfort, Dynamic, Efficiency, Individual, Off-road and All-road | — |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Descent Control | Yes | — |
| Engine Immobiliser | — | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | — | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | — | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 17 Front & Rear | 15 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | Yes | — |
| Wireless Charger | Yes | Yes |
| Seat Upholstery | — | Leather |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | — | Yes |
| Split Rear Seat | 60:40 Split | Bench Folding |
Colours
| Available Colours | Daytona Grey Pearl Effect Mythos Black Metallic Waitomo Blue Metallic Ascari Blue Metallic Sakhir Gold Metallic Chilli Red Mettalic Glacier White Metallic Satellite Silver Metallic | Tanzanite Blue Metallic Creamy White Alpine White Solid Dune Grey Metallic Black Sapphire Metallic |
Audi SQ8 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Transmission | 8 | 1 | 9 | 1 |
| Engine | 3996 cc | - | 2999 cc - 2925 cc | - |
| Fuel Type | Petrol | Electric | Petrol / Diesel | Electric |
| Max Power | 500 bhp | 355 bhp - 536.40 bhp | 375.48 bhp - 362.07 bhp | 379 bhp |
| Mileage | 11 kmpl | - | 12 kmpl | - |
| Boot Space | 604 Litres | - | - | 333 Litres |
| Airbags | 8 | 6 | 10 | 10 |
Compare Variants of BMW X3
View All Variants- Sunroof
- ADAS
- 6 Airbags
- Wireless Charger
- Ventilated Seats
BMW X3 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | 8 | 9 | 7 | 1 | 7 / 8 |
| Engine | 1998 cc - 1995 cc | 1993 cc - 1999 cc | 1984 cc | - | 1332 cc - 1950 cc |
| Fuel Type | Petrol / Diesel | Diesel / Petrol | Petrol | Electric | Petrol / Diesel |
| Max Power | 255 bhp - 187 bhp | 194.44 bhp - 254.79 bhp | - | 321 bhp | 160.92 bhp - 187.74 bhp |
| Mileage | 13.38 - 17.86 kmpl | 12.7 - 18 kmpl | 15 kmpl | - | 17.4 - 18.9 kmpl |
| Boot Space | - | 620 Litres | 281 Litres | 520 Litres | 425 Litres |
| Airbags | 6 | 7 | 9 | 8 | 7 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face















