Land Rover Defender Specifications & Features

Land Rover Defender Specifications
The Land Rover Defender is one of the more popular suvs in India right now. It starts at Rs. Rs. 1.14 Crore Read More
₹1.14 - 2.62 Crore*
EMI starts @ ₹1,893 Calculate EMI
Get DiscountKey Specifications of Land Rover Defender
Fuel TypePetrol, Diesel, Mild Hybrid (electric + Diesel), Mild Hybrid(electric + Petrol)
Engine Displacement1997 - 5000 cc
Max Power626 bhp
Max Torque400 - 2500 Nm
Transmission TypeAutomatic, Automatic (tc)
Seating Capacity5-8 Seater
Fuel Tank Capacity89 - 90 L
Body TypeSUV
Key Features of Land Rover Defender
Air Conditioner✓
Power Windows✓
Central Locking✓
Anti-Lock Braking System (ABS)✓
Cruise Control✓
Keyless Start / Entry✓
Parking Sensors✓
Electronic Stability Program (ESP)✓
Hill Hold Control✓
Rain-sensing Wipers✓
Land Rover Defender Specifications & Features
Defender 4.4 l V8 Petrol 110 OCTA Edition One Specifications & Features
Engine & Transmission
| Engine | 4395 cc |
| Engine Type | 8 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 626bhp@5855-7000rpm |
| Max Torque (Nm@rpm) | 750Nm@1800-5855rpm |
| Emission Standard | BS VI 2.0 |
| Drivetrain | AWD |
| Transmission | 8-Speed Automatic |
Dimensions & Capacity
| Length × Width × Height (mm) | 4813 mm × 2105 mm × 1995 mm |
| Wheelbase (mm) | 3023 mm |
| Gross Weight (kg) | 3230 kg |
| Seating Capacity | 5 |
Suspension, Steering & Tyres
| Front Suspension | Air suspension |
| Rear Suspension | Air suspension |
| Steering | Electric |
| Additional Steering Features | Tilt & Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Ventilated Disc |
| Tyres | Radial Tubeless |
Exterior
| Sunroof | Panoramic |
| Roof Rails | Yes |
| Antenna | Shark Fin |
Safety
| ADAS | Forward Collision Warning, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Departure Prevention Assist, Road Departure Mitigation System, Driver Attention Warning, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist, Rear Cross Traffic Alert, Rear Cross Traffic Collision-avoidance Assist, Blind Spot Monitor |
| NCAP Rating | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star |
| Airbags | 6 |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
Comfort & Convenience
| Air Conditioner | Yes (with Rear Vents) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | 360° Camera |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines |
| Keyless Start / Button Start | Yes |
| Charging Ports | Yes |
Lighting
| Headlights | LED |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Fog Lights | Yes |
| Follow Me Home Headlamps | Yes |
Braking & Traction
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Engine Immobiliser | Yes |
| Central Locking | Yes |
| Child Safety Lock | Yes |
Doors, Windows & Mirrors
| Power Windows | Front & Rear |
| ORVM | Powered & Folding |
| Adjustable ORVMs | Yes |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Rear Defogger | Yes |
Entertainment & Connectivity
| Infotainment Screen | Yes |
| Head Unit Size | 13.1 inch |
| Audio System | 14 Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| GPS Navigation | Yes |
| Wireless Charger | Yes |
Seats & Interior
| Seat Upholstery | Leather |
| Driver Seat Adjustment | Yes |
| Ventilated Seats | Yes |
| Headrests | Yes |
Connected & App Features
| Emergency Call Button | Yes |
| Check Vehicle Status via App | Yes |
Instrumentation
| Instrument Cluster Type | Digital |
Storage & Warranty
| Cup Holders | Front & Rear |
Defender 2.0 l Petrol 110 X-Dynamic HSE Specifications & Features
Engine & Transmission
| Engine | 1997 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 296.3bhp@5500rpm |
| Max Torque (Nm@rpm) | 400Nm@1500-4000rpm |
| Emission Standard | BS VI 2.0 |
| Drivetrain | AWD |
| Transmission | 8-Speed Automatic |
Dimensions & Capacity
| Length × Width × Height (mm) | 4758 mm × 2105 mm × 1967 mm |
| Wheelbase (mm) | 3022 mm |
| Gross Weight (kg) | 3200 kg |
| Seating Capacity | 7 |
Suspension, Steering & Tyres
| Front Suspension | Air suspension |
| Rear Suspension | Air suspension |
| Steering | Electric |
| Additional Steering Features | Tilt & Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Ventilated Disc |
| Tyres | Radial Tubeless |
Exterior
| Sunroof | Panoramic |
| Roof Rails | Yes |
| Antenna | Shark Fin |
Safety
| ADAS | Forward Collision Warning, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Departure Prevention Assist, Road Departure Mitigation System, Driver Attention Warning, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist, Rear Cross Traffic Alert, Rear Cross Traffic Collision-avoidance Assist, Blind Spot Monitor |
| NCAP Rating | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star |
| Airbags | 6 |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
Comfort & Convenience
| Air Conditioner | Yes (with Rear Vents) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | 360° Camera |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines |
| Keyless Start / Button Start | Yes |
| Charging Ports | Yes |
Lighting
| Headlights | LED |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Fog Lights | Yes |
| Follow Me Home Headlamps | Yes |
Braking & Traction
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Engine Immobiliser | Yes |
| Central Locking | Yes |
| Child Safety Lock | Yes |
Doors, Windows & Mirrors
| Power Windows | Front & Rear |
| ORVM | Powered & Folding |
| Adjustable ORVMs | Yes |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Rear Defogger | Yes |
Entertainment & Connectivity
| Infotainment Screen | Yes |
| Head Unit Size | 13.1 inch |
| Audio System | 10 Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| GPS Navigation | Yes |
| Wireless Charger | Yes |
Seats & Interior
| Seat Upholstery | Leather |
| Driver Seat Adjustment | Yes |
| Ventilated Seats | Yes |
| Headrests | Yes |
Connected & App Features
| Emergency Call Button | Yes |
| Check Vehicle Status via App | Yes |
Instrumentation
| Instrument Cluster Type | Digital |
Storage & Warranty
| Cup Holders | Front & Rear |
Defender 3.0 l Diesel 110 X-Dynamic HSE Specifications & Features
Engine & Transmission
| Engine | 2997 cc |
| Engine Type | 6 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Diesel |
| Max Power (bhp@rpm) | 345bhp@4000rpm |
| Max Torque (Nm@rpm) | 700Nm@1500-3000rpm |
| Emission Standard | BS VI 2.0 |
| Drivetrain | AWD |
| Transmission | 8-Speed Automatic |
Dimensions & Capacity
| Length × Width × Height (mm) | 4758 mm × 2105 mm × 1967 mm |
| Wheelbase (mm) | 3022 mm |
| Gross Weight (kg) | 3200 kg |
| Seating Capacity | 6 |
Suspension, Steering & Tyres
| Front Suspension | Air suspension |
| Rear Suspension | Air suspension |
| Steering | Electric |
| Additional Steering Features | Tilt & Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Ventilated Disc |
| Tyres | Radial Tubeless |
Exterior
| Sunroof | Panoramic |
| Roof Rails | Yes |
| Antenna | Shark Fin |
Safety
| ADAS | Forward Collision Warning, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Departure Prevention Assist, Road Departure Mitigation System, Driver Attention Warning, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist, Rear Cross Traffic Alert, Rear Cross Traffic Collision-avoidance Assist, Blind Spot Monitor |
| NCAP Rating | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star |
| Airbags | 6 |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
Comfort & Convenience
| Air Conditioner | Yes (with Rear Vents) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | 360° Camera |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines |
| Keyless Start / Button Start | Yes |
| Charging Ports | Yes |
Lighting
| Headlights | LED |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Fog Lights | Yes |
| Follow Me Home Headlamps | Yes |
Braking & Traction
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Engine Immobiliser | Yes |
| Central Locking | Yes |
| Child Safety Lock | Yes |
Doors, Windows & Mirrors
| Power Windows | Front & Rear |
| ORVM | Powered & Folding |
| Adjustable ORVMs | Yes |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Rear Defogger | Yes |
Entertainment & Connectivity
| Infotainment Screen | Yes |
| Head Unit Size | 13.1 inch |
| Audio System | 10 Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| GPS Navigation | Yes |
| Wireless Charger | Yes |
Seats & Interior
| Seat Upholstery | Leather |
| Driver Seat Adjustment | Yes |
| Ventilated Seats | Yes |
| Headrests | Yes |
Connected & App Features
| Emergency Call Button | Yes |
| Check Vehicle Status via App | Yes |
Instrumentation
| Instrument Cluster Type | Digital |
Storage & Warranty
| Cup Holders | Front & Rear |
Defender 5.0 l V8 Petrol 90 X Specifications & Features
Engine & Transmission
| Engine | 5000 cc |
| Engine Type | 8 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 386bhp@6500rpm |
| Max Torque (Nm@rpm) | 625Nm@2500-5500rpm |
| Emission Standard | BS VI 2.0 |
| Drivetrain | AWD |
| Transmission | 8-Speed Automatic |
Dimensions & Capacity
| Length × Width × Height (mm) | 4323 mm × 2105 mm × 1969 mm |
| Wheelbase (mm) | 2587 mm |
| Gross Weight (kg) | 3040 kg |
| Seating Capacity | 5 |
Suspension, Steering & Tyres
| Front Suspension | Air suspension |
| Rear Suspension | Air suspension |
| Steering | Electric |
| Additional Steering Features | Tilt & Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Ventilated Disc |
| Tyres | Radial Tubeless |
Exterior
| Sunroof | Panoramic |
| Roof Rails | Yes |
| Antenna | Shark Fin |
Safety
| ADAS | Forward Collision Warning, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Departure Prevention Assist, Road Departure Mitigation System, Driver Attention Warning, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist, Rear Cross Traffic Alert, Rear Cross Traffic Collision-avoidance Assist, Blind Spot Monitor |
| NCAP Rating | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star |
| Airbags | 6 |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
Comfort & Convenience
| Air Conditioner | Yes (with Rear Vents) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | 360° Camera |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines |
| Keyless Start / Button Start | Yes |
| Charging Ports | Yes |
Lighting
| Headlights | LED |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Fog Lights | Yes |
| Follow Me Home Headlamps | Yes |
Braking & Traction
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Engine Immobiliser | Yes |
| Central Locking | Yes |
| Child Safety Lock | Yes |
Doors, Windows & Mirrors
| Power Windows | Front & Rear |
| ORVM | Powered & Folding |
| Adjustable ORVMs | Yes |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Rear Defogger | Yes |
Entertainment & Connectivity
| Infotainment Screen | Yes |
| Head Unit Size | 13.1 inch |
| Audio System | 14 Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| GPS Navigation | Yes |
| Wireless Charger | Yes |
Seats & Interior
| Seat Upholstery | Leather |
| Driver Seat Adjustment | Yes |
| Ventilated Seats | Yes |
| Headrests | Yes |
Connected & App Features
| Emergency Call Button | Yes |
| Check Vehicle Status via App | Yes |
Instrumentation
| Instrument Cluster Type | Digital |
Storage & Warranty
| Cup Holders | Front & Rear |
Defender 3.0 l Diesel 110 X Specifications & Features
Engine & Transmission
| Engine | 2997 cc |
| Engine Type | 6 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Diesel |
| Max Power (bhp@rpm) | 345bhp@4000rpm |
| Max Torque (Nm@rpm) | 700Nm@1500-3000rpm |
| Emission Standard | BS VI 2.0 |
| Drivetrain | AWD |
| Transmission | 8-Speed Automatic |
Dimensions & Capacity
| Length × Width × Height (mm) | 4758 mm × 2105 mm × 1967 mm |
| Wheelbase (mm) | 3022 mm |
| Gross Weight (kg) | 3200 kg |
| Seating Capacity | 6 |
Suspension, Steering & Tyres
| Front Suspension | Air suspension |
| Rear Suspension | Air suspension |
| Steering | Electric |
| Additional Steering Features | Tilt & Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Ventilated Disc |
| Tyres | Radial Tubeless |
Exterior
| Sunroof | Panoramic |
| Roof Rails | Yes |
| Antenna | Shark Fin |
Safety
| ADAS | Forward Collision Warning, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Departure Prevention Assist, Road Departure Mitigation System, Driver Attention Warning, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist, Rear Cross Traffic Alert, Rear Cross Traffic Collision-avoidance Assist, Blind Spot Monitor |
| NCAP Rating | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star |
| Airbags | 6 |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
Comfort & Convenience
| Air Conditioner | Yes (with Rear Vents) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | 360° Camera |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines |
| Keyless Start / Button Start | Yes |
| Charging Ports | Yes |
Lighting
| Headlights | LED |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Fog Lights | Yes |
| Follow Me Home Headlamps | Yes |
Braking & Traction
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Engine Immobiliser | Yes |
| Central Locking | Yes |
| Child Safety Lock | Yes |
Doors, Windows & Mirrors
| Power Windows | Front & Rear |
| ORVM | Powered & Folding |
| Adjustable ORVMs | Yes |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Rear Defogger | Yes |
Entertainment & Connectivity
| Infotainment Screen | Yes |
| Head Unit Size | 13.1 inch |
| Audio System | 14 Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| GPS Navigation | Yes |
| Wireless Charger | Yes |
Seats & Interior
| Seat Upholstery | Leather |
| Driver Seat Adjustment | Yes |
| Ventilated Seats | Yes |
| Headrests | Yes |
Connected & App Features
| Emergency Call Button | Yes |
| Check Vehicle Status via App | Yes |
Instrumentation
| Instrument Cluster Type | Digital |
Storage & Warranty
| Cup Holders | Front & Rear |
Defender 3.0 l Diesel 130 X-Dynamic HSE Specifications & Features
Engine & Transmission
| Engine | 2997 cc |
| Engine Type | 6 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Diesel |
| Max Power (bhp@rpm) | 345bhp@4000rpm |
| Max Torque (Nm@rpm) | 700Nm@1500-3000rpm |
| Emission Standard | BS VI 2.0 |
| Drivetrain | AWD |
| Transmission | 8-Speed Automatic |
Dimensions & Capacity
| Length × Width × Height (mm) | 5099 mm × 2008 mm × 1970 mm |
| Wheelbase (mm) | 3022 mm |
| Gross Weight (kg) | 3380 kg |
| Seating Capacity | 5 |
Suspension, Steering & Tyres
| Front Suspension | Air suspension |
| Rear Suspension | Air suspension |
| Steering | Electric |
| Additional Steering Features | Tilt & Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Ventilated Disc |
| Tyres | Radial Tubeless |
Exterior
| Sunroof | Panoramic |
| Roof Rails | Yes |
| Antenna | Shark Fin |
Safety
| ADAS | Forward Collision Warning, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Departure Prevention Assist, Road Departure Mitigation System, Driver Attention Warning, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist, Rear Cross Traffic Alert, Rear Cross Traffic Collision-avoidance Assist, Blind Spot Monitor |
| NCAP Rating | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star |
| Airbags | 6 |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
Comfort & Convenience
| Air Conditioner | Yes (with Rear Vents) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | 360° Camera |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines |
| Keyless Start / Button Start | Yes |
| Charging Ports | Yes |
Lighting
| Headlights | LED |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Fog Lights | Yes |
| Follow Me Home Headlamps | Yes |
Braking & Traction
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Engine Immobiliser | Yes |
| Central Locking | Yes |
| Child Safety Lock | Yes |
Doors, Windows & Mirrors
| Power Windows | Front & Rear |
| ORVM | Powered & Folding |
| Adjustable ORVMs | Yes |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Rear Defogger | Yes |
Entertainment & Connectivity
| Infotainment Screen | Yes |
| Head Unit Size | 13.1 inch |
| Audio System | 10 Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| GPS Navigation | Yes |
| Wireless Charger | Yes |
Seats & Interior
| Seat Upholstery | Leather |
| Driver Seat Adjustment | Yes |
| Ventilated Seats | Yes |
| Headrests | Yes |
Connected & App Features
| Emergency Call Button | Yes |
| Check Vehicle Status via App | Yes |
Instrumentation
| Instrument Cluster Type | Digital |
Storage & Warranty
| Cup Holders | Front & Rear |
Defender 5.0 l V8 Petrol 110 X-Dynamic HSE Specifications & Features
Engine & Transmission
| Engine | 5000 cc |
| Engine Type | 8 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 420bhp@5500-6600rpm |
| Max Torque (Nm@rpm) | 550Nm@1800-5000rpm |
| Emission Standard | BS VI 2.0 |
| Drivetrain | AWD |
| Transmission | 8-Speed Automatic |
Dimensions & Capacity
| Length × Width × Height (mm) | 4758 mm × 2105 mm × 1967 mm |
| Wheelbase (mm) | 3022 mm |
| Gross Weight (kg) | 3230 kg |
| Seating Capacity | 5 |
Suspension, Steering & Tyres
| Front Suspension | Air suspension |
| Rear Suspension | Air suspension |
| Steering | Electronic |
| Additional Steering Features | Tilt & Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Ventilated Disc |
| Tyres | Radial Tubeless |
Exterior
| Sunroof | Panoramic |
| Roof Rails | Yes |
| Antenna | Shark Fin |
Safety
| ADAS | Forward Collision Warning, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Departure Prevention Assist, Road Departure Mitigation System, Driver Attention Warning, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist, Rear Cross Traffic Alert, Rear Cross Traffic Collision-avoidance Assist, Blind Spot Monitor |
| NCAP Rating | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star |
| Airbags | 6 |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
Comfort & Convenience
| Air Conditioner | Yes (with Rear Vents) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | 360° Camera |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines |
| Keyless Start / Button Start | Yes |
| Charging Ports | Yes |
Lighting
| Headlights | LED |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Fog Lights | Yes |
| Follow Me Home Headlamps | Yes |
Braking & Traction
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Engine Immobiliser | Yes |
| Central Locking | Yes |
| Child Safety Lock | Yes |
Doors, Windows & Mirrors
| Power Windows | Front & Rear |
| ORVM | Powered & Folding |
| Adjustable ORVMs | Yes |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Rear Defogger | Yes |
Entertainment & Connectivity
| Infotainment Screen | Yes |
| Head Unit Size | 13.1 inch |
| Audio System | 10 Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| GPS Navigation | Yes |
| Wireless Charger | Yes |
Seats & Interior
| Seat Upholstery | Leather |
| Driver Seat Adjustment | Yes |
| Ventilated Seats | Yes |
| Headrests | Yes |
Connected & App Features
| Emergency Call Button | Yes |
| Check Vehicle Status via App | Yes |
Instrumentation
| Instrument Cluster Type | Digital |
Storage & Warranty
| Cup Holders | Front & Rear |
Defender 3.0 l Diesel 130 X Specifications & Features
Engine & Transmission
| Engine | 2997 cc |
| Engine Type | 6 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Diesel |
| Max Power (bhp@rpm) | 345bhp@4000rpm |
| Max Torque (Nm@rpm) | 700Nm@1500-3000rpm |
| Emission Standard | BS VI 2.0 |
| Drivetrain | AWD |
| Transmission | 8-Speed Automatic |
Dimensions & Capacity
| Length × Width × Height (mm) | 5099 mm × 2008 mm × 1970 mm |
| Wheelbase (mm) | 3022 mm |
| Gross Weight (kg) | 3380 kg |
| Seating Capacity | 5 |
Suspension, Steering & Tyres
| Front Suspension | Air suspension |
| Rear Suspension | Air suspension |
| Steering | Electric |
| Additional Steering Features | Tilt & Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Ventilated Disc |
| Tyres | Radial Tubeless |
Exterior
| Sunroof | Panoramic |
| Roof Rails | Yes |
| Antenna | Shark Fin |
Safety
| ADAS | Forward Collision Warning, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Departure Prevention Assist, Road Departure Mitigation System, Driver Attention Warning, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist, Rear Cross Traffic Alert, Rear Cross Traffic Collision-avoidance Assist, Blind Spot Monitor |
| NCAP Rating | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star |
| Airbags | 6 |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
Comfort & Convenience
| Air Conditioner | Yes (with Rear Vents) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | 360° Camera |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines |
| Keyless Start / Button Start | Yes |
| Charging Ports | Yes |
Lighting
| Headlights | LED |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Fog Lights | Yes |
| Follow Me Home Headlamps | Yes |
Braking & Traction
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Engine Immobiliser | Yes |
| Central Locking | Yes |
| Child Safety Lock | Yes |
Doors, Windows & Mirrors
| Power Windows | Front & Rear |
| ORVM | Powered & Folding |
| Adjustable ORVMs | Yes |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Rear Defogger | Yes |
Entertainment & Connectivity
| Infotainment Screen | Yes |
| Head Unit Size | 13.1 inch |
| Audio System | 14 Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| GPS Navigation | Yes |
| Wireless Charger | Yes |
Seats & Interior
| Seat Upholstery | Leather |
| Driver Seat Adjustment | Yes |
| Ventilated Seats | Yes |
| Headrests | Yes |
Connected & App Features
| Emergency Call Button | Yes |
| Check Vehicle Status via App | Yes |
Instrumentation
| Instrument Cluster Type | Digital |
Storage & Warranty
| Cup Holders | Front & Rear |
Defender 5.0 l V8 Petrol 110 X Specifications & Features
Engine & Transmission
| Engine | 5000 cc |
| Engine Type | 8 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 420bhp@5500-6600rpm |
| Max Torque (Nm@rpm) | 550Nm@1800-5000rpm |
| Emission Standard | BS VI 2.0 |
| Drivetrain | AWD |
| Transmission | 8-Speed Automatic |
Dimensions & Capacity
| Length × Width × Height (mm) | 4758 mm × 2105 mm × 1967 mm |
| Wheelbase (mm) | 3022 mm |
| Gross Weight (kg) | 3200 kg |
| Seating Capacity | 5 |
Suspension, Steering & Tyres
| Front Suspension | Air suspension |
| Rear Suspension | Air suspension |
| Steering | Electronic |
| Additional Steering Features | Tilt & Telescopic |
